Proceedings of the Jepara International Conference on Education and Social Science 2024 (JIC 2024)Agus Subhan Akbar, Mayadina Rohmi Musfiroh, Mochammad Qomaruddin, Mohammad Rifqy Roosdhani, Husni Mubarok, Nina Sofiana This is an open access book. Jepara International Conference (JIC) is an international conference held annually in Jepara, Indonesia. The conference aims to bring together scholars, researchers, and practitioners from around the world to discuss and share their latest findings on a variety of topics related to sustainable development, education, and digital society. The theme of the 2024 JIC is "The Sustainable Technology of Coastal Development, Advance Education and Digital Society". This theme is particularly relevant to Jepara, a city located on the north coast of Java Island. Jepara is facing a number of challenges related to coastal erosion, climate change, and the need to improve education and digital literacy. The JIC will provide a forum for discussing these challenges and identifying innovative solutions. The JIC will feature a number of keynote presentations, panel discussions, and paper presentations. There will also be opportunities for networking and collaboration among participants. |
Contents
| 1 | |
| 5 | |
How Age and Gender Shape Teachers Awareness of Bullying inSchools | 11 |
Developing Interactive Audio Fairy Tale Book for Anti BullyingEducation in Elementary Students | 19 |
EmpoweringPKK and PKD Cadres in Combating Stunting in Kecapi Village | 28 |
Transformation of Consumer Behavior Towards Islamic Banking in the Digital Era | 37 |
Digital Literacy Training toCombat Bullying Among Elementary Students at Sdn 03 KawakJepara Using Participatory Action Research | 46 |
Empowerment of Sumanding Village Community Through theImplementation of Green Economy as an Effort to ImproveCommunity Welfare and ... | 53 |
creativecommonsorglicensesbync40 | 200 |
Market Sensing as a Catalyst for Enhancing Social Media Engagementand Marketing Success in Small Enterprises | 201 |
A CaseStudy of Potential Conflict Identification | 207 |
An Effective Communication Model Based on Chili Disease Detection Application Using the DempsterShafer Method | 218 |
Leveraging Digital Journaling to Enhance Teacher Competence in Literacy and AntiBullying Character Development at SDN 3 Ujungbatu | 226 |
The Impact of Climate Change Agriculture Financing and Bank Product Diversification on Bank Risk | 235 |
Implementation of RMS Prop Algorithm for Flood Prediction Using Rainfall Air Temperature Humidity Wind and Tides Data | 245 |
Early Childhood Screening Assessment of Moral and Religious Values at Play Group Kudus Indonesia | 252 |
Social Entrepreneurship Development in Junior High School Studentsthrough Personal Social Guidance and Counseling Program | 63 |
Consolidation and Strategy of Gerindra Party in the 2024 Election | 72 |
Developing MathematicsEnglish Matching Cards MaEn MatCa toimprove Grammar Mastery at the University Level | 80 |
The Community Perceptions of the Interactive Learning ZoneImplementation at Semat Beach | 87 |
Digital Marketing Strategy on Basreng Sultan Bandungs TikTokAccount in Improving Brand Awareness and Brand Engagement | 93 |
Digital Literacy to Overcome Bullying in Primary School Students | 102 |
Development of the Differentiated EModule for Pancasila Education to EnhanceCivic Knowledge of Elementary School Students | 108 |
Implications for Sustainable Tourism DevelopmentStrategies in Indonesia | 117 |
Environmental Awareness Green Attitude and Strategy as Drivers ofSME Sustainability | 126 |
A Qualitative Studyon Digital Transformation Practices Among Indonesian MSMEs | 135 |
A Case Study of Sanggar Bimbingan Jalan Kebun Malaysia | 143 |
Needs Analysis Study of Integrating Local Culture in Natural andSocial Sciences in Teaching Materials | 151 |
Effective Method for Quranic Memorization Learning at Islamic Boarding School Bumi Kartini Jepara | 157 |
Analysis of the Work Environment and Social Capital Employee Performancewith Moderation Resistance to Change | 167 |
Critical Discourse Analysis of the 1945 NU Jihad Resolution Manuscript | 175 |
A PsychoReligious Approach | 181 |
f Educational Play Tool Movement and Education Based on Occupational Therapy to Optimize Expressive Language Skills in Children with Autism | 190 |
Result and Discussion | 193 |
ShapiroWilk | 195 |
32 Discussion | 196 |
Children with autism often experience difficulties in both nonverbal and verbal communication Eye contact tone variation body movements and the ... | 198 |
The research team extends sincere gratitude to all parties who have supported the completion of this program First our thanks to LPPM UNISNU Jepa... | 199 |
A Field Study in Elementary Schools | 258 |
Developing a BIPA Dictionary Inspired from Rituals in Central Java | 265 |
Enhancing English Learning in Indonesian Elementary Schools with Augmented Reality and GameBased Learnin | 272 |
Adaptive Strategies of Islamic Education Institutions in Coastal Areas to Ensure the Sustainability of Quality Education Study in Sayung Subdistrict ... | 283 |
Implementing Smart Apps Creator to Create Digital Learning Media for Teachers of Elementary | 291 |
The Impact of Financial Independence Access and Education | 301 |
A Strategic Path to Freedom of Learning in Inclusive Elementary Schools | 310 |
Making AudiovisualBased Flashcard Media for Improving Understanding of Sex Education for Elementary School Children | 318 |
Digital Connectedness to Enhance Marital Satisfaction in Madurese Migrant Couples | 325 |
The Effectiveness of Meaningful Collaborative Activities on Students English Learning Outcomes | 332 |
ReDesign Production Process with a Cleaner Production Lean Approach as an Effort to Create Environmentally Friendly Products in Furniture Prod... | 341 |
The Application Of Wordwall Teaching Media In Arabic Language Learning At Madrasah Aliyah KKMA 02 Jepara Indonesia | 349 |
Factors Influencing Millennial Generation Interest in MetaverseBased Investment in Jepara Regency | 357 |
Increasing Accountability of the Pesona Lestari Tourism Awareness Group Through Organizational Governance Training | 362 |
Developing a ContextualTeachingBased Digital Assessment Model to Enhance HigherOrderThinking Skills HOTS | 368 |
How To Tolerate? | 376 |
IoT Based Ghat Road Traffic Alerting System | 385 |
Strategies of Handling Outofschool Children in Jepara | 393 |
Comparison of Natural Color Results from Mahogany Bark Using Water from Karimunjawa Island and Jepara in Creating More Attractive Natural ... | 401 |
Transaction Cost Market Channel and Farmers Share of SaltFarming | 413 |
